Model Number Model Name Sq. Ft. Beds Baths
H0001 Kenworth, Meadowgrove, Montaire 947 2 1
H0002 Bridgeford, Collinwood, Monterey, Monticello 998 2 1
H0003 Brentwood, Brookside, Yorktown 946 2 1
H0004 Cambridge, Coronado, Sierra 1058 2 2
H0005 Hawthorne, Peckford, Hawthorne 1219 3 2
H0006 Huntington, Kensington, Nottingham 1411 3 1
H0007 Hazelwood, Millbrae, Sherwood 1450 2 2
H0008 Cromwell, Inglewood, Norfolk 1635 3 2
H0011 Cumberland, Rancho, Sussex 1014 2 1
H0012 Dover, Hathaway, Jefferson 1070 2 1
H0014 Arcadian, Montjoy, Windsor 1186 2 2
H0016 Churchill, Dorchester, Trianon 1411 3 2
H0017 Melanie, Rutledge, Virginia 1450 2 2
H0018 Geneva, Heatherbrae, Maxwell 1635 3 2
H0031 Palmaire, Saguaro, Mt. Vernon 981 2 1
H0032 Geronimo, Jamestown, Modernaire 1010 2 1
H0033 Brentwood, Charleston, Palo Verde 1198 2 2
H0034 Jefferson, Ponderosa, Sophisticate 1463 3 2
H0035 Bellaire, Virginian, Westemer 1540 2 2
H0036 Riviera, Ticonderoga, Valvercia 1820 3 2
H0041 Astro, El Burrito, Suwannee 981 2 1
H0042 Arrowhead, Manatee, Shenandoah 1038 2 1
H0043 Navajo, Savannah, Starlighter 1198 2 2
H0044 Crescendo, Georgetown, Laguna 1463 3 2
H0045 Aztec, Contempo, Mobile 1540 2 2
H0046 Mediterranean, Pueblo, Sundowner 1768 2 2.5
H0051 Apache, Atwood, Vickery 980 2 1
H0052 Loredo, Newport, Magnolia 1038 2 1
H0053 Continental, Shawnee, Sumter 1326 2 2
H0054 Kingsport, Ranchero, Royale 1494 3 2
H0055 Monaco, Ventura, Villarosa 1734 2 2.5
H0056 Buckhorn, Chateau, Mediterranean 1888 3 2
H0057 Exp. House, Picardy, Skylark 1650 3 2
H0061 Apache, Fern, Michelle, Sierra 981 2 1
H0062 Cochise, Lorraine, Rosemary, Shasta 1141 2 2
H0063 Coconino, Laurel, Palisade 1326 2 2
H0064 Claudine, Heather, Ranier, Santa Cruz 1494 3 2
H0065 Charlene, Lilac, Piedmont, Yavapai 1650 3 2
H0066 Andalusia, Columbine, Laurette, Mohave 1860 2 2.5
H0067 Danielle, Durango, Iris, Pinal 1895 3 2
H0070 Hilcrest, Medalist, Savannah, Sierra 1092 2 1
H0071 Brighton, Concord, Franciscan 1164 2 2
H0072 Encore, Fortaine, Lexington 1465 3 2
H0073 Allergo, Aquarius, Highland, Santa Fe 1646 2 2
H0074 Cordova, Georgetown, Laurentine, Vangard 1622 2 2
H0075 Bordeaux, Casa Del Arco, Rondo, Stanford 1833 3 2
H0076 Aspen, Castille, Fluer-De-Lis, Stradford 1800 2 2
H0077 Belvedere, Herald, Lafayette, Monterrey 2137 2 2
H0078 Biscayne, Heritage, Starlighter, Touraine 2479 2 2.5
H0098 Audubon, Crescent, Manisonette, Palms 1078 2 1
H0099 Cirrus, Belleterre, Estrella, Trenton 1186 2 2
H0100 Aries, Arizonian, Champlain, Derby, Revere, VeraCruz 1078 2 1
H0101 Georgian, Huron, Libra, Prescott, Ranger, San Carlos 1212 2 2
H0102 Adams, Gemini, Glenco, Forester, Niagra, Santiago 1494 3 2
H0103 Cortez, Bradenton, Capricorn, Franklin, Mansard, Stanton 1523 2 2
H0104 Aqutaine, Bulfport Colonist, Hispania, Newport, Taurus 1638 2 2
H0105 Alhambra, Aurora, Fontenac, Monroe 1928 2 2
H0106 Burgandy, Chaparral, Prado, Zodiac 1881 2 2
H0107 Cosmopolitan, Granada, Madison, Parisian 2271 2 2
H0108 Costellation, Eldorado, Westerly, Versailles 3464 2 2
H0174 Ashland 1622 2 2
H0175 Fairfield 1833 3 2
H0761 Abigail Adams, Bunker Hill, Montreal, Yankee 905 2 1
H0762 Marquette, Martha Washington, Mohawk, Stuyvesant 905 2 1
H0763 Betsy Ross, Iroquois, Quebec, Iroquois 1157 2 2
H0764 Deborah Franklin, Seneca, Valley Forge, Valour 1387 3 2
H0765 Braton, Dolly Madison, Ottowa, Wilmington 1522 2 2
H0766 Annapolis, Martha Jefferson, Tecumseh, Vincennes 1558 2 2
H0767 Chickasaw, Molly Pitcher, Saratoga, Skyline 1666 3 2
H0768 Algonquin, Castillo, Elizabeth Monroe, Natchez 2136 3 2
H0769 Albemarte, Augusta, Susquehanna, Virginia Dare 1947 2 2